<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chain Ring&#187; Wrist-Worn Heart Rate/Gps Units Archives  &#8211; Comparison Bike Industry Shopping on The Chain Ring</title>
	<atom:link href="http://thechainring.com/category/bike-accessories/wrist-worn-heart-rategps-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechainring.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Timex IronMan Race Trainer w/USB Device Mid HRM</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-race-trainer-wusb-device-mid-hrm/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-race-trainer-wusb-device-mid-hrm/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:42:52 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/timex-ironman-race-trainer-wusb-device-mid-hrm/</guid>
		<description><![CDATA[Timex IronMan Race Trainer provides elite athletes the necessary performance measurement data to succeed. With a 10-workout memory, 50-lap chrono with average heart rate per lap, and five interval timers with individual heart rate target zones, the Race Trainer System makes serious training seriously easy. 5 variable intensity interval timers100-hour chronograph with lap and split50-lap [...]]]></description>
			<content:encoded><![CDATA[<p>Timex IronMan Race Trainer provides elite athletes the necessary performance measurement data to succeed. With a 10-workout memory, 50-lap chrono with average heart rate per lap, and five interval timers with individual heart rate target zones, the Race Trainer System makes serious training seriously easy. 5 variable intensity interval timers100-hour chronograph with lap and split50-lap memory for each workout &#038; avg heart rate3 alarms: daily, weekly, weekly with 5-min backupDigital Transmission protects from cross-talk Item SpecificationsColorBlack/PurpleHeart RateIncludedGPS-EnabledNoCadenceNo</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-race-trainer-wusb-device-mid-hrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex IronMan Road Trainer Heart Rate Black/Teal/Silver</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-road-trainer-heart-rate-blacktealsilver/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-road-trainer-heart-rate-blacktealsilver/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:42:44 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/timex-ironman-road-trainer-heart-rate-blacktealsilver/</guid>
		<description><![CDATA[Timex IronMan Road Trainer features target zones, average heart rate, recovery timer, max zone calculation, digital transmission and an owner replaceable battery. INDIGLO night-light with NIGHT-MODE feature100-hour chronograph with lap and split, either in large digits50-lap memory with average heart rate per lap100-hour, 20-mode countdown timerAlarm with 5-minute backup Item SpecificationsColorBlack/Teal/SilverHeart RateIncludedGPS-EnabledNoCadenceNo]]></description>
			<content:encoded><![CDATA[<p>Timex IronMan Road Trainer features target zones, average heart rate, recovery timer, max zone calculation, digital transmission and an owner replaceable battery. INDIGLO night-light with NIGHT-MODE feature100-hour chronograph with lap and split, either in large digits50-lap memory with average heart rate per lap100-hour, 20-mode countdown timerAlarm with 5-minute backup Item SpecificationsColorBlack/Teal/SilverHeart RateIncludedGPS-EnabledNoCadenceNo</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/timex-ironman-road-trainer-heart-rate-blacktealsilver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t3d Running Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-running-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-running-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:17 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t3d-running-pack/</guid>
		<description><![CDATA[Suunto t3c Running Pack is a comprehensive solution for runners of all levels. Combining the Suunto t3C heart rate monitor, Suunto Foot POD, and Suunto Comfort Belt, the Suunto Running Pack helps ensure that your training sessions are optimized for reaching your goals. View accurate speed and distance dataMonitor your real-time heart rate and calorie [...]]]></description>
			<content:encoded><![CDATA[<p>Suunto t3c Running Pack is a comprehensive solution for runners of all levels. Combining the Suunto t3C heart rate monitor, Suunto Foot POD, and Suunto Comfort Belt, the Suunto Running Pack helps ensure that your training sessions are optimized for reaching your goals. View accurate speed and distance dataMonitor your real-time heart rate and calorie consumptionUse Training Effect to optimize your workoutUse interference-free digital ANT transmission and coding to securely pair your Suunto devices Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledNoCadenceOptional</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-running-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6d Fusion Heart Rate Monitor</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6d-fusion-heart-rate-monitor/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6d-fusion-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:12 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t6d-fusion-heart-rate-monitor/</guid>
		<description><![CDATA[Your personal sports laboratory &#8211; Suunto t6c is a professional-grade tool for monitoring, analyzing, and optimizing your training. Monitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PCMeasure your speed, distance, and cadence with optional [...]]]></description>
			<content:encoded><![CDATA[<p>Your personal sports laboratory &#8211; Suunto t6c is a professional-grade tool for monitoring, analyzing, and optimizing your training. Monitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PCMeasure your speed, distance, and cadence with optional Suunto PODs Item SpecificationsColorFusionHeart RateIncludedGPS-EnabledNoCadenceOptional</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6d-fusion-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t3d Cycling Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-cycling-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-cycling-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:09 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t3d-cycling-pack/</guid>
		<description><![CDATA[Suunto t3c Cycling Pack is a ready-to-go solution for cycling, that combines the Suunto t3C heart rate monitor with the Suunto Bike POD and Suunto Comfort Belt. Whether you cycle for fun, to get fit or to prepare for competition, you will get better results if you pace yourself and know how your body reacts [...]]]></description>
			<content:encoded><![CDATA[<p>Suunto t3c Cycling Pack is a ready-to-go solution for cycling, that combines the Suunto t3C heart rate monitor with the Suunto Bike POD and Suunto Comfort Belt. Whether you cycle for fun, to get fit or to prepare for competition, you will get better results if you pace yourself and know how your body reacts to training. View accurate speed and distance dataMonitor your real-time heart rate and calorie consumptionUse Training Effect to optimize your workoutUse interference-free digital ANT transmission and coding to securely pair your Suunto devices Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledNoCadenceIncluded</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-cycling-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t3d Red Heart Rate Monitor</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-red-heart-rate-monitor/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-red-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:07 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t3d-red-heart-rate-monitor/</guid>
		<description><![CDATA[You&#8217;re sweating, your heart is racing, and all your hard work is starting to pay off. Your strength and endurance have improved, but you still want to take it to the next level. What&#8217;s your next move? Use your Suunto t3c heart rate monitor with the included Suunto Comfort Belt to accurately monitor your real-time [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re sweating, your heart is racing, and all your hard work is starting to pay off. Your strength and endurance have improved, but you still want to take it to the next level. What&#8217;s your next move? Use your Suunto t3c heart rate monitor with the included Suunto Comfort Belt to accurately monitor your real-time heart rate, calorie consumption, and Training Effect: a quick and accurate measurement of how hard your body&#8217;s working at any given moment, so you can easily find that sweet spot for getting the most out of each workout. View accurate speed and distance dataMonitor your real-time heart rate and calorie consumptionUse Training Effect to optimize your workoutUse interference-free digital ANT transmission and coding to securely pair your Suunto devicesMeasure your speed, distance, and cadence with optional Suunto PODs Item SpecificationsColorRedHeart RateIncludedGPS-EnabledNoCadenceOptional</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t3d-red-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t1c Fuchsia Heart Rate Monitor</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t1c-fuchsia-heart-rate-monitor/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t1c-fuchsia-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:04 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t1c-fuchsia-heart-rate-monitor/</guid>
		<description><![CDATA[Go the extra mile &#8211; Suunto t1c is the perfect heart rate monitor for losing weight, maintaining fitness, or cardiovascular conditioning. Monitor your real-time and average heart rateGet your real-time calorie consumptionCheck your zone training status at a glanceUse with compatible gym cardio equipmentReceive accurate readings in 29 different codes Item SpecificationsColorFuschiaHeart RateIncludedGPS-EnabledNoCadenceNo]]></description>
			<content:encoded><![CDATA[<p>Go the extra mile &#8211; Suunto t1c is the perfect heart rate monitor for losing weight, maintaining fitness, or cardiovascular conditioning. Monitor your real-time and average heart rateGet your real-time calorie consumptionCheck your zone training status at a glanceUse with compatible gym cardio equipmentReceive accurate readings in 29 different codes Item SpecificationsColorFuschiaHeart RateIncludedGPS-EnabledNoCadenceNo</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t1c-fuchsia-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6c Cycling Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-cycling-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-cycling-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:27:00 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t6c-cycling-pack/</guid>
		<description><![CDATA[Suunto t6c Cycling Pack is the complete solution for cyclists who are serious about optimizing their performance. Uniting the Suunto t6C heart rate monitor with the Suunto Road Bike POD, Suunto Cadence POD, and Suunto Comfort Belt, the Cycling Pack gives you expert analysis with a superior fit for your bike and body. View accurate [...]]]></description>
			<content:encoded><![CDATA[<p>Suunto t6c Cycling Pack is the complete solution for cyclists who are serious about optimizing their performance. Uniting the Suunto t6C heart rate monitor with the Suunto Road Bike POD, Suunto Cadence POD, and Suunto Comfort Belt, the Cycling Pack gives you expert analysis with a superior fit for your bike and body. View accurate speed, distance, altitude, and pedaling cadence dataMonitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PC Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledNoCadenceIncluded</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-cycling-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6c Multisport Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-multisport-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-multisport-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:26:54 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t6c-multisport-pack/</guid>
		<description><![CDATA[The Suunto t6c Multisport Pack comprises a Suunto t6c heart rate monitor, Suunto GPS POD, and Suunto Comfort Belt, helping committed athletes optimize their performance across a range of sporting activities. View accurate speed, distance, and altitude dataMonitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve [...]]]></description>
			<content:encoded><![CDATA[<p>The Suunto t6c Multisport Pack comprises a Suunto t6c heart rate monitor, Suunto GPS POD, and Suunto Comfort Belt, helping committed athletes optimize their performance across a range of sporting activities. View accurate speed, distance, and altitude dataMonitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PC Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledIncludedCadenceOptional</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-multisport-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6c Running Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-running-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-running-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:26:50 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t6c-running-pack/</guid>
		<description><![CDATA[Suunto t6c Running Pack is a comprehensive performance pack for competitive runners, combining the Suunto t6c heart rate monitor, Suunto Foot POD, and Suunto Comfort Belt. You&#8217;ll get a complete analysis of your training sessions, with equipment designed to maximize comfort &#8211; even on longer runs. View accurate speed, distance, and altitude dataMonitor heart rate [...]]]></description>
			<content:encoded><![CDATA[<p>Suunto t6c Running Pack is a comprehensive performance pack for competitive runners, combining the Suunto t6c heart rate monitor, Suunto Foot POD, and Suunto Comfort Belt. You&#8217;ll get a complete analysis of your training sessions, with equipment designed to maximize comfort &#8211; even on longer runs. View accurate speed, distance, and altitude dataMonitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PC Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledNoCadenceOptional</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-running-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto t6c Triathlon Pack</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-triathlon-pack/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-triathlon-pack/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:26:48 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/suunto-t6c-triathlon-pack/</guid>
		<description><![CDATA[Suunto t6c Triathlon Pack is a comprehensive solution tailored for competitive triathletes. It combines a Suunto t6C heart rate monitor, Suunto Foot POD, Suunto Road Bike POD, Suunto Cadence POD, and a Suunto Memory Belt. Whether you&#8217;re running, cycling, or swimming, these advanced instruments work together seamlessly so you can fine-tune your training at an [...]]]></description>
			<content:encoded><![CDATA[<p>Suunto t6c Triathlon Pack is a comprehensive solution tailored for competitive triathletes. It combines a Suunto t6C heart rate monitor, Suunto Foot POD, Suunto Road Bike POD, Suunto Cadence POD, and a Suunto Memory Belt. Whether you&#8217;re running, cycling, or swimming, these advanced instruments work together seamlessly so you can fine-tune your training at an advanced level. View accurate speed, distance, and altitude dataGet real-time pedaling frequency informationMonitor heart rate information in comfort as you trainOptimize your workout with real-time Training Effect and EPOC Improve and understand your training with a comprehensive physiological analysis on your PC Item SpecificationsColorBlackHeart RateIncludedGPS-EnabledNoCadenceIncluded</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/suunto-t6c-triathlon-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma PC9 Heart Rate Monitor Men&#8217;s Gray</title>
		<link>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/sigma-pc9-heart-rate-monitor-mens-gray/</link>
		<comments>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/sigma-pc9-heart-rate-monitor-mens-gray/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:54:28 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Wrist-Worn Heart Rate/Gps Units]]></category>

		<guid isPermaLink="false">http://thechainring.com/wrist-worn-heart-rategps-units/sigma-pc9-heart-rate-monitor-mens-gray/</guid>
		<description><![CDATA[Thanks to its Calorie Counter, the PC 9 is clearly the specialist for slim sporty lines. Another special feature is the Zone Indicator, which shows whether you are exercising within the ideal training zone. The 3 zone audible alarm indicates which zone you are currently exercising in. PC 9 &#8211; an elegant, sporty Heart Rate [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to its Calorie Counter, the PC 9 is clearly the specialist for slim sporty lines. Another special feature is the Zone Indicator, which shows whether you are exercising within the ideal training zone. The 3 zone audible alarm indicates which zone you are currently exercising in. PC 9 &#8211; an elegant, sporty Heart Rate Monitor with good price; designed for the health and body conscious sports lover. An intermediate-level heart rate monitor for the price-conscious athleteFeatures include 3 adjustable heart rate zones, out-of-zone alarm and max heart rate All feature user-replaceable batteries in chest strap and watch unitChest strap and handlebar mount included with all models5-year warranty on all models Item SpecificationsColorGrayHeart RateIncludedGPS-EnabledNoCadenceNo</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/wrist-worn-heart-rategps-units/sigma-pc9-heart-rate-monitor-mens-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

