<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chain Ring&#187; Safety &amp; Protection Archives  &#8211; Comparison Bike Industry Shopping on The Chain Ring</title>
	<atom:link href="http://thechainring.com/category/safety-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechainring.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sigma Sport Hiro Lights 19110</title>
		<link>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-sport-hiro-lights-19110/</link>
		<comments>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-sport-hiro-lights-19110/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:26 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bike Lights]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-sport-hiro-lights-19110/</guid>
		<description><![CDATA[Sigma Hiro Taillights.Item Specifications: Bulb 1 High-Powered LED R.]]></description>
			<content:encoded><![CDATA[<p>Sigma Hiro Taillights.Item Specifications: Bulb 1 High-Powered LED R.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-sport-hiro-lights-19110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CygoLite Cygo Lite Rover II CygoLite Lights RVR2NHF</title>
		<link>http://thechainring.com/safety-protection/bike-lights-and-electronics/cygolite-cygo-lite-rover-ii-cygolite-lights-rvr2nhf/</link>
		<comments>http://thechainring.com/safety-protection/bike-lights-and-electronics/cygolite-cygo-lite-rover-ii-cygolite-lights-rvr2nhf/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:21 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bike Lights]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/safety-protection/bike-lights-and-electronics/cygolite-cygo-lite-rover-ii-cygolite-lights-rvr2nhf/</guid>
		<description><![CDATA[Cygo Lite Rover II Headlights, Rechargeable.]]></description>
			<content:encoded><![CDATA[<p>Cygo Lite Rover II Headlights, Rechargeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/safety-protection/bike-lights-and-electronics/cygolite-cygo-lite-rover-ii-cygolite-lights-rvr2nhf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeak RedLite Taillight Topeak Lights TMS00460</title>
		<link>http://thechainring.com/safety-protection/bike-lights-and-electronics/topeak-redlite-taillight-topeak-lights-tms00460/</link>
		<comments>http://thechainring.com/safety-protection/bike-lights-and-electronics/topeak-redlite-taillight-topeak-lights-tms00460/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:16 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bike Lights]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/safety-protection/bike-lights-and-electronics/topeak-redlite-taillight-topeak-lights-tms00460/</guid>
		<description><![CDATA[Super bright triple red LEDs. 60 hours burn time. Flashing or steady modes. Rubber strap mount . Two CR2032 batteries included.]]></description>
			<content:encoded><![CDATA[<p>Super bright triple red LEDs. 60 hours burn time. Flashing or steady modes. Rubber strap mount . Two CR2032 batteries included.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/safety-protection/bike-lights-and-electronics/topeak-redlite-taillight-topeak-lights-tms00460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Quadro Headlight Lights 13100</title>
		<link>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-quadro-headlight-lights-13100/</link>
		<comments>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-quadro-headlight-lights-13100/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:13 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bike Lights]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-quadro-headlight-lights-13100/</guid>
		<description><![CDATA[4 superbright white LEDs offers up to 40 hours burn time. 3 modes, constant, flashing, and rotating. Tool free mounting, waterproof case, universal fit, easy battery change (batteries included).]]></description>
			<content:encoded><![CDATA[<p>4 superbright white LEDs offers up to 40 hours burn time. 3 modes, constant, flashing, and rotating. Tool free mounting, waterproof case, universal fit, easy battery change (batteries included).</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/safety-protection/bike-lights-and-electronics/sigma-quadro-headlight-lights-13100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 305 Series GPS Unit Garmin Computers</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-305-series-gps-unit-garmin-computers/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-305-series-gps-unit-garmin-computers/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:08 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-305-series-gps-unit-garmin-computers/</guid>
		<description><![CDATA[Edge 305 has the ability to measure pedaling cadence, heart rate, speed, distance, time, calories burned, altitude, climb and descent, plus much more. Edge 305 Deluxe includes both Heart Rate monitor and Cadence sensor. Easy-to-install no calibration required just snap it in the included bike mount and go . High-sensitivity GPS SiRFstarIII receiver knows your [...]]]></description>
			<content:encoded><![CDATA[<p>Edge 305 has the ability to measure pedaling cadence, heart rate, speed, distance, time, calories burned, altitude, climb and descent, plus much more. Edge 305 Deluxe includes both Heart Rate monitor and Cadence sensor. Easy-to-install no calibration required just snap it in the included bike mount and go . High-sensitivity GPS SiRFstarIII receiver knows your position even in tree cover and canyons. Highly efficient ANT wireless protocol provides superior battery life and reliably transfers your performance data to the computer. Customizable screen shows up to eight different data fields for continuous feedback . Virtual Partner lets you &#8220;race&#8221; a virtual competitor. Courses let you &#8220;race&#8221; against a recorded course to try to match previously set speeds at every point along the way . Auto Pause pauses the training timer when you slow down below a specified speed and resumes when you speed up again so you can focus on your ride . Auto Lap automatically triggers a lap every time you pass a specified location or travel a preset distance . Training Center software gives you the ability to create workouts, manage and download courses, and create a detailed post-ride analysis that charts your performance . Analyze your Edge data with Garmin&#8217;s web-based application, MotionBased.com, which provides in-depth analysis of your workouts, online mapping, and route sharing to take your training to the next level. Endurance athletes can use the Edge with TrainingPeaks.com, an easy-to-use web-based training system designed to help athletes train for any event. Package includes: Edge 305 with heart rate monitor and/or speed cadence sensor, bike mount, Garmin Training Center CD, A/C charger, USB PC interface cable, quick reference guide and owner&#8217;s manual . Antenna: built-in patch GPS antenna . Wireless: communication between system devices via ANT protocol . Display: 1.17&#8243;W x 1.44&#8243;H, 128 x 160 pixels, 4-level grayscale LCD with backlighting . Unit dimensions: 1.75&#8243;W x 3.7&#8243;H x 0.9&#8243;D (44 x 94 x 23mm) . Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) . Battery: up to 12 hours (typical use); rechargeable internal lithium-ion . Track log: 13,000 track points . 88 grams (GPS unit only). Features: High-sensitivity GPS receiver measures pedaling cadence,heart rate, speed, distance, time, calories burned, altitude, climband descent, plus much moreTraining Center Software-manage and download courses and createa detailed post-ride analysis that charts your performanceOptional wireless heart rate monitor eliminates cross-talk and interference and sends heart rate data to the Edge via a chest strap</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-305-series-gps-unit-garmin-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Sport Wired Computers</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wired-computers/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wired-computers/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:05:02 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wired-computers/</guid>
		<description><![CDATA[Sigma Sport Wired]]></description>
			<content:encoded><![CDATA[<p>Sigma Sport Wired</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wired-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro Camera Accessories GoPro Computers</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/gopro-camera-accessories-gopro-computers/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/gopro-camera-accessories-gopro-computers/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:58 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/gopro-camera-accessories-gopro-computers/</guid>
		<description><![CDATA[GoPro Camera Accessories. Features: Replacement wrist housing for Digital HERO 3]]></description>
			<content:encoded><![CDATA[<p>GoPro Camera Accessories. Features: Replacement wrist housing for Digital HERO 3</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/gopro-camera-accessories-gopro-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 205 Series GPS Unit Garmin Computers 0100044710</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-205-series-gps-unit-garmin-computers-0100044710/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-205-series-gps-unit-garmin-computers-0100044710/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:54 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-205-series-gps-unit-garmin-computers-0100044710/</guid>
		<description><![CDATA[Edge 205 measures speed, distance, time, calories burned and altitude. Easy-to-install-no calibration required, just snap it in the included bike mount and go . High-sensitivity GPS receiver (SiRFstarIII) knows your position even in tree cover and canyons . Customizable cycle computer shows up to eight different data fields for continuous feedback . Virtual Partner lets [...]]]></description>
			<content:encoded><![CDATA[<p>Edge 205 measures speed, distance, time, calories burned and altitude. Easy-to-install-no calibration required, just snap it in the included bike mount and go . High-sensitivity GPS receiver (SiRFstarIII) knows your position even in tree cover and canyons . Customizable cycle computer shows up to eight different data fields for continuous feedback . Virtual Partner lets you &#8220;race&#8221; a virtual competitor. Courses lets you &#8220;race&#8221; against a recorded course to try to match previously set speeds at every point along the way . Auto Pause pauses the training timer when you slow down below a specified speed and resumes when you speed up again so you can focus on your ride . Auto Lap automatically triggers a lap every time you pass a specified location or travel a preset distance Garmin Training Center software (included) gives you the ability to create workouts, manage and download courses, and create a detailed post-ride analysis that charts your performance . Rugged case frames an easy-to-read, large, backlit display that can show up to eight different data fields along with altitude and a map view. Analyze your Edge data with Garmin&#8217;s web-based application, MotionBased.com, which provides in-depth analysis of your workouts, online mapping, and route sharing to take your training to the next level. Endurance athletes can use the Edge with TrainingPeaks.com, an easy-to-use web-based training system designed to help athletes train for any event . Antenna: built-in patch GPS antenna Display: 1.17&#8243;W x 1.44&#8243;H, 128 x 160 pixels, 4-level grayscale LCD with backlighting Unit dimensions: 1.75&#8243;W x 3.7&#8243;H x 0.9&#8243;D (44 x 94 x 23 mm) Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) Battery: up to 12 hours (typical use), rechargeable internal lithium-ion Track log: 13,000 track points . Package includes: Edge 205 bike mount, Garmin Training Center CD, A/C charger, USB PC interface cable, quick reference guide and owner&#8217;s manual . Features: Easy to install, no calibration required. Just snap it in the included bike mount and go. Easily moved from bike to bike with spare mounting bracketHigh-sensitivity GPS receiver knows your position even in tree cover and canyons, making it extremely reliable for navigationCustomizable Cycle Computer shows up to 8 different data fields for continuous feedbackVirtual Partner lets you race a virtual competitor, making training funCourses lets you race against a recorded course to try to match previously set speeds at every point along the wayAuto Pause pauses the training timer when you slow down below a specified speed and resumes when you speed up again so you can focus on your rideAuto Lap automatically triggers a lap every time you pass a specified location or travel a preset distanceTraining Center Software gives you the ability to create workouts, manage and download courses, and create a detailed post-ride analysis that charts your performanceWaterproofFeatures easy-to-read, large, backlit display that can show up to 8 different data fields along with altitude and a map view88 grams. Unit dimensions: 1.75 x 3.7 x .9&#8243;Attaches to either the stem or handlebarsIncludes two mountsSimilar to the Edge 305 without any wireless features</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/garmin-edge-205-series-gps-unit-garmin-computers-0100044710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Sport Wireless Computer 02060</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wireless-computer-02060/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wireless-computer-02060/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:49 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wireless-computer-02060/</guid>
		<description><![CDATA[Sigma Sport Wireless Computer]]></description>
			<content:encoded><![CDATA[<p>Sigma Sport Wireless Computer</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/sigma-sport-wireless-computer-02060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavic WinTech Ultimate Computer Mavic Computers 99664601</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-ultimate-computer-mavic-computers-99664601/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-ultimate-computer-mavic-computers-99664601/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:44 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-ultimate-computer-mavic-computers-99664601/</guid>
		<description><![CDATA[Everything you need in a cycling computer: in a clean, integrated package. For those who want it all, the newest addition to the Wintech family combines all the successful functions developed in the range. Regular cycling functions of course, including cadence, plus HR control to help you train better and also one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you need in a cycling computer: in a clean, integrated package. For those who want it all, the newest addition to the Wintech family combines all the successful functions developed in the range. Regular cycling functions of course, including cadence, plus HR control to help you train better and also one of the most accurate altimeters on the market. This computer will also offer some pretty unique features, as the vertical speed, or the intermediary stopwatches that allow you to control your performances on up to 9 specific sectionsFunctions: Wireless Cadence Actual height climbed Altitude storage memory Average heart rate Average speed Current altitude (m or ft) Current heart rate (in bpm or % max) Current speed (kph or mph) Maximum and minimum altitude throughout the ride Maximum heart rate Maximum speed Pedaling cadence (optional) Programmable work zone Stopwatch Time Time spent in, over and below work zone Total distance Total distance for bike 1, bike 2 and Home trainer Trend indicator Trip distance Up to 9 intermediate times Usable on 2 bikes and on home trainer (optional) Features: Automatic detection of bike 1, 2 or Home Trainer. Automatic stand-by mode Centre mounting at front of stem Display of intermediate readings : Time, AVS et DST. LCD screen Resetting of intermediary stopwatches: Time, AVS, DST, average climbing speed, average slope Speed sensor integrated into quick-release Universal wheel magnet Wireless, easy to fit Transmission: Digital wireless 2,4 Ghz Battery type/Life: 18-24 months on an easy-to-replace CR2032 battery Compatibility: Any handlebar diameter: 25,4 or 31,8 mm Option Home Trainer Pedaling cadence (opt</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-ultimate-computer-mavic-computers-99664601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavic WinTech ES Computer Mavic Computers 99503001</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-es-computer-mavic-computers-99503001/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-es-computer-mavic-computers-99503001/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:40 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-es-computer-mavic-computers-99503001/</guid>
		<description><![CDATA[Wireless digital cycling computer with integrated QR sensor No cables, no interference, just a clean bike with completely integrated elements. The speed sensor is even part of the quick release. This computer is definitely featuring all the usefull training functions plus intermediary stopwatches time. Functions: Average speed Current speed (kph or mph) Maximum speed Pedaling [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless digital cycling computer with integrated QR sensor No cables, no interference, just a clean bike with completely integrated elements. The speed sensor is even part of the quick release. This computer is definitely featuring all the usefull training functions plus intermediary stopwatches time. Functions: Average speed Current speed (kph or mph) Maximum speed Pedaling cadence (optional) Stopwatch Time Total distance Total distance for bike 1, bike 2 and Home trainer Trend indicator Trip distance Up to 9 intermediate times Usable on 2 bikes and on home trainer (optional) Automatic detection of bike 1, 2 or Home Trainer. Automatic stand-by mode Centre mounting at front of stem Display of intermediate readings : Time, AVS et DST. LCD screen Resetting of intermediary stopwatches: Time, AVS, DST Speed sensor integrated into quick-release Universal wheel magnet Wireless, easy to fit 18-24 Months operating life on one easy-to-replace CR2032 battery Digital 2.4 GHz coding Win Technology: Each element of the system   talks   with the others to ask and send the information that is necessary to execute a command. This dialog works on encoded digital waves. The amount of frequencies is infinite, so that each single system works on its own frequency, allowing for a digititally hermetic functioning with regards to external solicitations (EMF) or other WIN-Tech systems around. Our new 2.4 Ghz high frequency provides an even more reliable transmission, even when the sensor is far from the computer. Reliable, no possible breakdown, no possible interference, thanks to the digitally encoded waves A patented Mavic technology for a perfect data transmission inbetween elements Aesthetically pleasing, no wires, no cables running along your bike frame and bar</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/mavic-wintech-es-computer-mavic-computers-99503001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro Helmet Hero 5 Camera GoPro Computers GHHW5170</title>
		<link>http://thechainring.com/bike-accessories/bicycle-computers/gopro-helmet-hero-5-camera-gopro-computers-ghhw5170/</link>
		<comments>http://thechainring.com/bike-accessories/bicycle-computers/gopro-helmet-hero-5-camera-gopro-computers-ghhw5170/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:36 +0000</pubDate>
		<dc:creator>thechainring</dc:creator>
				<category><![CDATA[Bicycle Computers]]></category>
		<category><![CDATA[Bike Lights And Electronics]]></category>

		<guid isPermaLink="false">http://thechainring.com/bike-accessories/bicycle-computers/gopro-helmet-hero-5-camera-gopro-computers-ghhw5170/</guid>
		<description><![CDATA[GoPro Helmet Hero 5 Camera is a waterproof digital helmet camera that also quick-release mounts to bikes, kayaks, skis, cars, and more. Works with any ventedor non-vented helmet.]]></description>
			<content:encoded><![CDATA[<p>GoPro Helmet Hero 5 Camera is a waterproof digital helmet camera that also quick-release mounts to bikes, kayaks, skis, cars, and more. Works with any ventedor non-vented helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thechainring.com/bike-accessories/bicycle-computers/gopro-helmet-hero-5-camera-gopro-computers-ghhw5170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

